TRANSFORMING FOOD SYSTEMS:
FINANCE, TECH & SUSTAINABILITY
HARVESTING A BETTER FUTURE WITH INNOVATION
Wednesday, December 6 2023
09:00 AM - 5:00 PM CET
800 million people worldwide suffer from hunger
1 in 5 children suffer from chronic malnutrition globally.
Transforming food systems is key to ensure food diversity and accessibility.
Food systems are increasingly vulnerable and affected by climate change.
Feasible, effective and low-cost solutions exist.
Only 1.7% of “climate finance” is targeted to smallholder farmers of LDCs.
Develop and scale climate-smart & nutrition-sensitive solutions with new technologies and financing tools
Connect people, businesses, investors & local ecosystems around innovation and sustainable food systems
GAIN (Global Alliance For Improved Nutrition)
Senior Lead, Innovative Finance for Nutritious Food
WFP Innovation Accelerator
Head of Innovative Finance, Frontier Innovations and Venture Launchpad
9:00 AM - 9:30 AM | Welcome Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Conference Welcome and Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:30 AM | Session A: Innovation & Tech across food systems: new tools for Food Security? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Session B: How to Finance New Technologies for Food Systems? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | Lunch Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Presentation of Innovative Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 4:30 PM | Wrap-up: Setting Ambitions for a Game-Changing Food Security Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:40 PM | Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | Discovering Start-ups and Networking |
EXHIBITING STARTUPS
In what ways can technology help fight chronic malnutrition and ensure food security?
PARTICIPATING ORGANIZATIONS
1000+ STARTUPS
30+ PROGRAMS
600+ EVENTS PER YEAR
5 Parvis Alan Turing, 75013 Paris